Expo
Expo is an open-source toolkit for building native mobile and web apps with React (React Native), with paid cloud services through EAS (Expo Application Services).
Free tierOpen sourcefrom $19/moVerified
Our verdict
The leading open-source framework for React Native apps, with paid cloud build services. Several AI app builders use it under the hood.
Best for
- ✓ React Native mobile apps
- ✓ Shipping to iOS and Android from one codebase
Watch out for
- ! Cloud builds beyond the free tier are paid
Pricing
Read from the official pricing page. Prices in USD; always confirm on the vendor's site.
| Plan | Price | Details |
|---|---|---|
| Free | Free | Up to 15 Android and 15 iOS EAS builds per month; 1,000 EAS Update MAUs. |
| Starter | $19/mo | $19/mo plus usage; includes $45 of build credit; 3,000 update MAUs, then usage-based. |
| Production | $199/mo | $199/mo plus usage; includes $225 of build credit; 50,000 update MAUs, then usage-based. |
| Enterprise | Custom | Custom; pricing page says starting at $1,000; 1,000,000 update MAUs. Check site. |
| Usage overages | $0 + usage | Pay-as-you-go builds: Android $1 (medium) / $2 (large), iOS $2 (medium) / $4 (large) per build. Update MAUs from $0.005/MAU. CI/CD minutes, Observe events and hosting requests are also metered. |
Note: The Expo SDK itself is free and MIT-licensed. Paid tiers apply only to EAS cloud services. Prices are from expo.dev/pricing, fetched 2026-10-15.
Open source (MIT).
Featured in
- Free / open-source pickBest AI app builder for mobile apps